DATE : 2ND TO 5TH JUNE 2011 TIME : 0800 AM - 0800 PM | |
VENUE : KOMPLEKS BELIA DAN SUKAN, BATU UBAN, PENANG. | |
COMPETITION FIXTURE |
Men's Category | Women's Category | ||||||||||||||
GROUP "A" | GROUP "B" | WOMEN | |||||||||||||
MA1 | BIG BROTHER | MB1 | EX-ATM | W1 | SILVERWELL-PENANG | ||||||||||
MA2 | IK INTERNATIONAL-SINGAPORE | MB2 | BOMBA-PENANG | W2 | ZENNE VOLLEYBALL TEAM-SELANGOR | ||||||||||
MA3 | TIANYI RESTAURANT-PENANG | MB3 | SIBU-SARAWAK | W3 | FRENZ-PERAK | ||||||||||
MA4 | POLIS DIRAJA MALAYSIA | MB4 | CAHAYA AUTOMOTIF-KL | W4 | JASPER | ||||||||||
W5 | IK INTERNATIONAL-SINGAPORE | ||||||||||||||
3rd JUNE 2011 (FRIDAY) | |||||||||||||||
No | Round | Time | Group | Teams | |||||||||||
1 | 1st Round | 0900 | WOMEN | SILVERWELL-PG | VS | JASPER | |||||||||
2 | 1st Round | 1000 | WOMEN | ZENNE VOL.TEAM-SEL | VS | FRENZ-PERAK | |||||||||
3 | 1st Round | 1100 | MEN (B) | SIBU-SARAWAK | VS | CAHAYA AUTO-KL | |||||||||
4 | 1st Round | 1200 | MEN (A) | TIANYI REST.-PG | VS | BIG BROTHER | |||||||||
5 | 1st Round | 1400 | WOMEN | FRENZ-PERAK | VS | JASPER | |||||||||
6 | 1st Round | 1500 | WOMEN | ZENNE VOL.TEAM-SEL | VS | SILVERWELL-PG | |||||||||
7 | 1st Round | 1600 | MEN (B) | SIBU-SARAWAK | VS | EX-ATM | |||||||||
8 | 1st Round | 1700 | MEN (B) | BOMBA-PG | VS | CAHAYA AUTO-KL | |||||||||
9 | 1st Round | 1800 | MEN (A) | PDRM | VS | BIG BROTHER | |||||||||
10 | 1st Round | 1900 | MEN (A) | TIANYI REST.-PG | VS | IK.INT-SINGAPORE | |||||||||
4th JUNE 2011 (SATURDAY) | |||||||||||||||
11 | 1st Round | 0900 | WOMEN | ZENNE VOL.TEAM-SEL | VS | IK.INT.-SINGAPORE | |||||||||
12 | 1st Round | 1000 | WOMEN | SILVERWELL-PG | VS | FRENZ-PERAK | |||||||||
13 | 1st Round | 1100 | MEN (A) | BIG BROTHER | VS | IK.INT.-SINGAPORE | |||||||||
14 | 1st Round | 1200 | MEN (B) | BOMBA-PG | VS | EX-ATM | |||||||||
15 | 1st Round | 1300 | MEN (A) | TIANYI REST.-PG | VS | PDRM | |||||||||
16 | 1st Round | 1400 | WOMEN | FRENZ-PERAK | VS | IK.INT.-SINGAPORE | |||||||||
17 | 1st Round | 1500 | WOMEN | ZENNE VOL.TEAM-SEL | VS | JASPER | |||||||||
18 | 1st Round | 1600 | MEN (B) | EX-ATM | VS | CAHAYA AUTO-KL | |||||||||
19 | 1st Round | 1700 | MEN (A) | PDRM | VS | IK.INT.-SINGAPORE | |||||||||
20 | 1st Round | 1800 | MEN (B) | BOMBA-PG | VS | SIBU-SARAWAK | |||||||||
21 | 1st Round | 1900 | WOMEN | SILVERWELL-PG | VS | IK.INT.-SINGAPORE |
5th JUNE 2011 (SUNDAY) | ||||||||||||||
22 | 1st Round | 0800 | Women | JASPER | VS | IK.INT.-SINGAPORE | ||||||||
23 | SEMI FINAL 1 | 0900 | MEN | GROUP A CHAMP | VS | GROUP B RUNNER-UP | ||||||||
24 | SEMI FINAL 2 | 1000 | MEN | GROUP B CHAMP | VS | GROUP A RUNNER-UP | ||||||||
25 | 3&4 PLACING | 1200 | MEN | LOSER MATCH NO 23 | VS | LOSER MATCH NO 24 | ||||||||
26 | FINAL | 1300 | Women | GROUP CHAMP | VS | RUNNER-UP | ||||||||
EXHIBITION MATCH:EX-NATIONAL STAR vs PENANG SELECTION (TIME:1430-1500) | ||||||||||||||
27 | FINAL | 1500 | Men | WINNER MATCH NO 23 | VS | WINNER MATCH NO 24 | ||||||||
CLOSING CEREMONY & AWARD PRESENTATION | ||||||||||||||
Prepared by: | ||
John Chuah Eng Choon | ||
COMPETITION CHAIRMAN | ||
1st HO CHEE MENG VETERAN CHAMPIOSHIP 2011 |
See you soon in Penang.
No comments:
Post a Comment